Live Oak Bank Pavilion
Wilmington, NC
- Ryan BelcherGeneral Manager
- Jenny DuBoisProduction Manager
- Tori WhiteProduction Assistant
- Jody SpringerBackstage Experience Coordinator
- Haley ColemanBox Office Manager
- Geoffery JohnsonVenue Sustainability Manager
- Jeannine BesonVice President of Regional Venue Operations
- Postcard Station
- Local Iced Coffee & Pastries
- Local Iced Coffee & Pastries
- Postcard Station
- Ping Pong Table
- Golf Practice Net
- Riverwalk Access (walking / running / fishing)
There are no backstage spaces yet for this venue.
| Show Date | Artist Name | First/Last/Special Show | Additional Experience Plan |
|---|---|---|---|
Mt. Joy | First Show of Season | Standard Hospitality | |
Earth Wind and Fire | N/A | — | |
Iration | N/A | — | |
Jessie Murph | N/A | — | |
Jelly Roll | N/A | — | |
Lord Huron | N/A | — | |
Darius Rucker | N/A | — | |
Ella Langley | N/A | — | |
Coral Reefer Band | First O&O Show of Tour | — | |
Dierks Bentley | Last O&O Show of Tour | — | |
O.A.R. (...of a revolution.) | N/A | — | |
Slightly Stoopid | N/A | — |
All submitted recaps from 2023-2026. Click any entry to see full recap.
| Show Date | Artist Name | Post Show Recap Submitted By |
|---|---|---|
John Legend | Jody Springer (Backstage Experience Coordinator ) | |
Billy CurringtonKip Moore | Jody Springer (Backstage Experience Coordinator ) | |
CAAMP | Jody Springer (Backstage Experience Coordinator ) | |
The Red Clay Strays | Jody Springer (Backstage Experience Coordinator ) | |
Jim Gaffigan | Jody Springer (Backstage Experience Coordinator ) | |
Cypress Hill | Jody Springer (Backstage Experience Coordinator ) | |
Primus | Jody Springer (Backstage Experience Coordinator ) | |
Weird Al Yankovic | Jody Springer (Backstage Experience Coordinator ) | |
Brad Paisley | Jody Springer (Backstage Experience Coordinator ) | |
Kidz Bop Kids | Jody Springer (Backstage Experience Coordinator ) | |
Gary Clark Jr. | Jody Springer (Backstage Experience Coordinator ) | |
Parker McCollum | Jody Springer (Backstage Experience Coordinator ) |
The list below includes any shows this year that are missing post-show recaps. Click any show or use "Submit A Post-Show Recap" button below to submit!
Congratulations, your venue is not missing any post-show recaps!
Select any entry to view full survey.