Greenfield Lake Amphitheater
Wilmington, NC
- Ryan BelcherGeneral Manager
- Jenny DuBoisProduction Manager
- Tori WhiteProduction Assistant
- Haley ColemanBox Office Manager
- Geoffery JohnsonVenue Sustainability Manager
- Jeannine BesonVice President of Regional Venue Operations
- Postcard station
- Postcard station
- Kayaks
- Portable Disc Golf basket
- Basketball Hoop
- Basket Chairs
- Adirondak Chairs and picnic tables along the lake
Hospitality Guide
2024-03-27
Backstage Map
2024-03-27
There are no backstage spaces yet for this venue.
| Show Date | Artist Name | First/Last/Special Show | Additional Experience Plan |
|---|---|---|---|
The Mountain Grass Unit | N/A | — | |
Greensky Bluegrass | N/A | — | |
Daniel Donato | N/A | — | |
Ani DiFranco | N/A | — | |
Waylon Wyatt | N/A | — | |
Rising Appalachia | N/A | — | |
Dark Star Orchestra | N/A | — | |
Toy Factory Project | N/A | — | |
Toy Factory Project | N/A | — | |
moe. | N/A | — | |
Echo & The Bunnymen | N/A | — | |
49 Winchester | N/A | — |
All submitted recaps from 2023-2026. Click any entry to see full recap.
| Show Date | Artist Name | Post Show Recap Submitted By |
|---|---|---|
Old Crow Medicine Show | Jenny DuBois (Production Manager) | |
The Infamous Stringdusters | Jenny DuBois (Production Manager) | |
Watchhouse | Tori White (Production Assistant) | |
Andy Frasco | Tori White (Production Assistant) | |
The Wood Brothers | Tori White (Production Assistant) | |
Wilderado | Tori White (Production Assistant) | |
flipturn | Tori White (Production Assistant) | |
Steel Pulse | Tori White (Production Assistant) | |
Collie Buddz | Tori White (Production Assistant) | |
Ziggy Alberts | Tori White (Production Assistant) | |
Dark Star Orchestra | Tori White (Production Assistant) | |
The Stews | Jenny DuBois (Production Manager) |
The list below includes any shows this year that are missing post-show recaps. Click any show or use "Submit A Post-Show Recap" button below to submit!
Congratulations, your venue is not missing any post-show recaps!
Select any entry to view full survey.
| Submitted | First & Last Name | Likely to Recommend | Overall Experience |
|---|---|---|---|
| Chelsea Holden | 10 | Excellent | |
| Michael Macdonald | 10 | Excellent | |
| Chris Brush | 10 | Excellent | |
| Susan Smith | 7 | Excellent |