North America Tour 2026
HANABIE.
Venue Type
Club
Tour Start Date (First O&O)
Tour End Date (Last O&O)
LN Tour Rep
N/A - No Tour Rep
Artist Services Tour Lead
N/A
Focus Notes
—
Tour Notes (General)
—
Total Touring Band/Crew Members
—
Sober Tour?
—
Sustainable Tour?
—
Dietary restrictions, accessibility accommodations, or other special needs required for the artist or crew?
—
Additional family members, significant others, or pets on the road?
—
Preferred Experiences
—
Notable Dates
—
O&O Shows Specific Requests (Tour Rep)
—
Additional Feedback (Tour Rep)
—
Charities the artist/tour works with
—
Catering Type
—
Tour Catering Contact
—
Link to High Res Admat/Approved Images
—
Tour Rider
—
| Show Date | Venue | First/Last/Special Show | Additional Experience Plan |
|---|---|---|---|
Brooklyn Bowl Williamsburg (Brooklyn) | First O&O Show of TourSold Out | — | |
Roxian Theatre (Pittsburgh) | N/A | — | |
Theatre of Living Arts (Philadelphia) | N/A | — | |
The Ritz (Raleigh) | N/A | — | |
Buckhead Theatre (Atlanta) | N/A | — | |
House of Blues Orlando (Lake Buena Vista) | N/A | — | |
House of Blues Cleveland (Cleveland) | N/A | — | |
Saint Andrew's Hall (Detroit) | N/A | — | |
House of Blues Chicago (Chicago) | N/A | — | |
The Fillmore Minneapolis (Minneapolis) | N/A | — | |
House of Blues Dallas (Dallas) | N/A | — | |
House of Blues Houston (Houston) | N/A | — |
Page 1